Straightening Machines
Product No : JS-106
Product Introduction
| MODEL | Diameter of strings | Length of strings | HP | Weight | IN | |
|---|---|---|---|---|---|---|
| N.W. | G.W. | |||||
| JS-101 | Ø0.5~ Ø 1.2mm | 10~500mm | ¼HP / ½HP | 130KG | 220KG | 40”x20”x30” |
| JS-102 | Ø1.0~ Ø 2.0mm | 10~800mm | ½HP / ½HP | 150KG | 250KG | 40”x20”x30” |
| JS-103 | Ø1.5~ Ø 3.0mm | 10~2400mm | ½HP / 1HP | 260KG | 360KG | 55”x30”x50” |
| JS-104 | Ø2.5~ Ø5.0mm | 10~3000mm | ½HP / 2HP | 320KG | 450KG | 60"x30"x50" |
| JS-105 | Ø4.0~ Ø8.0mm | 15~3000mm | 2HP / 5 HP | 500KG | 700KG | 70"x36"x60" |
| JS-106 | Ø6.0~ Ø 10mm | 20~3000mm | 2HP / 7 ½HP | 750KG | 950KG | 95”x48”x60” |





